<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linda Adleen &#187; FHA</title>
	<atom:link href="http://www.lindaadleen.com/category/fha/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lindaadleen.com</link>
	<description>Real estate and More</description>
	<lastBuildDate>Thu, 04 Feb 2010 18:58:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Statistic Release From FHA from July 22, 2009</title>
		<link>http://www.lindaadleen.com/2009/07/26/a-statistic-release-from-fha-from-july-22-2009/</link>
		<comments>http://www.lindaadleen.com/2009/07/26/a-statistic-release-from-fha-from-july-22-2009/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 14:34:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FHA]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[monthly price index]]></category>

		<guid isPermaLink="false">http://www.lindaadleen.com/?p=154</guid>
		<description><![CDATA[U.S. Monthly House Price Index Estimates 0.9 Percent Price Increase from April to May. 
US Homes rose 0.9 % on a seasonally adjusted basis monthly house price index.  The previously reported April decline increased from 0.1% to 0.3 %.  For the 12 month period ending in May, the decline was 5.6%.  The US index is [...]]]></description>
		<wfw:commentRss>http://www.lindaadleen.com/2009/07/26/a-statistic-release-from-fha-from-july-22-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA 2009 Conforming Loan Limits increased</title>
		<link>http://www.lindaadleen.com/2009/02/23/fha-2009-conforming-loan-limits-increased/</link>
		<comments>http://www.lindaadleen.com/2009/02/23/fha-2009-conforming-loan-limits-increased/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 21:31:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comments on today]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[loans]]></category>

		<guid isPermaLink="false">http://www.lindaadleen.com/?p=118</guid>
		<description><![CDATA[The American Recovery and Reinvestment Act (ARRA) increased the maximum conforming mortgage loan limits for mortgages originated in 2009.  The increase affects 250 counties across the US.  Fannie Mae and Freddie Mac maximums will return to their late 2008 levels for these areas.  Several lookup tables are available on the Office of Federal Housing Enterprise [...]]]></description>
		<wfw:commentRss>http://www.lindaadleen.com/2009/02/23/fha-2009-conforming-loan-limits-increased/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
