<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linda Adleen &#187; Mortgages</title>
	<atom:link href="http://www.lindaadleen.com/category/mortgages/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lindaadleen.com</link>
	<description>Real estate and More</description>
	<lastBuildDate>Thu, 04 Feb 2010 18:58:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why Interest Rates are Rising</title>
		<link>http://www.lindaadleen.com/2009/06/10/why-interest-rates-are-rising/</link>
		<comments>http://www.lindaadleen.com/2009/06/10/why-interest-rates-are-rising/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 19:51:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comments on today]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[30 year fixed mortgage rates]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[Fannie Mae Mortgage backed securities]]></category>
		<category><![CDATA[Interest rates]]></category>

		<guid isPermaLink="false">http://www.lindaadleen.com/?p=150</guid>
		<description><![CDATA[Fannie Mae mortgage backed securities (they serve as the foundation for mortgage rates) dropped by -231 basis points in just three days.]]></description>
		<wfw:commentRss>http://www.lindaadleen.com/2009/06/10/why-interest-rates-are-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amortization…..      or     What does Death have to do with my mortgage?</title>
		<link>http://www.lindaadleen.com/2009/04/10/amortization%e2%80%a6-or-what-does-death-have-to-do-with-my-mortgage/</link>
		<comments>http://www.lindaadleen.com/2009/04/10/amortization%e2%80%a6-or-what-does-death-have-to-do-with-my-mortgage/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 18:15:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MMA]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[UFirst]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[amortization]]></category>
		<category><![CDATA[amortization schedule]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Money Merge Account]]></category>
		<category><![CDATA[priciple]]></category>
		<category><![CDATA[truth in lending]]></category>
		<category><![CDATA[United First Financial]]></category>

		<guid isPermaLink="false">http://www.lindaadleen.com/?p=137</guid>
		<description><![CDATA[Let’s start with the definition of the word.  Amortization comes from the English word amortisen which means to kill, from Wikipedia.  Now you understand why you feel like making those mortgage payments every month is killing you!  But the meaning is actually to kill the debt even though it feels like a [...]]]></description>
		<wfw:commentRss>http://www.lindaadleen.com/2009/04/10/amortization%e2%80%a6-or-what-does-death-have-to-do-with-my-mortgage/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FHA 2009 Conforming Loan Limits increased</title>
		<link>http://www.lindaadleen.com/2009/02/23/fha-2009-conforming-loan-limits-increased/</link>
		<comments>http://www.lindaadleen.com/2009/02/23/fha-2009-conforming-loan-limits-increased/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 21:31:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comments on today]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[loans]]></category>

		<guid isPermaLink="false">http://www.lindaadleen.com/?p=118</guid>
		<description><![CDATA[The American Recovery and Reinvestment Act (ARRA) increased the maximum conforming mortgage loan limits for mortgages originated in 2009.  The increase affects 250 counties across the US.  Fannie Mae and Freddie Mac maximums will return to their late 2008 levels for these areas.  Several lookup tables are available on the Office of Federal Housing Enterprise [...]]]></description>
		<wfw:commentRss>http://www.lindaadleen.com/2009/02/23/fha-2009-conforming-loan-limits-increased/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United First Financial featured in Success at Home Magazine</title>
		<link>http://www.lindaadleen.com/2009/01/13/united-first-financial-featured-in-success-at-home-magazine/</link>
		<comments>http://www.lindaadleen.com/2009/01/13/united-first-financial-featured-in-success-at-home-magazine/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 20:28:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comments on today]]></category>
		<category><![CDATA[MMA]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[consumer debt]]></category>
		<category><![CDATA[debt free]]></category>
		<category><![CDATA[financial gps]]></category>
		<category><![CDATA[Money Merge Account]]></category>
		<category><![CDATA[principal debt]]></category>
		<category><![CDATA[Sucessat Home Magazine]]></category>
		<category><![CDATA[United First Financial]]></category>

		<guid isPermaLink="false">http://www.lindaadleen.com/?p=104</guid>
		<description><![CDATA[




Success at Home Magazine


Success at Home Magazine is featuring United First Financial and the Money Merge Account in its latest copy to just hit the news stands this week!&#160; An insightful look at this company and the paradigm shift it represents on the financial landscape.&#160; If ever there was a business that is needed it [...]]]></description>
		<wfw:commentRss>http://www.lindaadleen.com/2009/01/13/united-first-financial-featured-in-success-at-home-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nine Stages of the Money Merge Account introduction</title>
		<link>http://www.lindaadleen.com/2008/10/31/the-seven-stages-of-the-money-merge-account-introduction/</link>
		<comments>http://www.lindaadleen.com/2008/10/31/the-seven-stages-of-the-money-merge-account-introduction/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 19:52:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Albuquerque To Do List]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[debt free]]></category>
		<category><![CDATA[Money Merge Account]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[United First Financial]]></category>

		<guid isPermaLink="false">http://www.lindaadleen.com/?p=28</guid>
		<description><![CDATA[These are the seven stages of an introduction to the  Money Merge Account® system to pay off mortgage and consumer debt to become debt free.  (From personal experience)

1)  Total disbelief; there must be something wrong with it, it sounds too good to be true, why haven&#8217;t they heard about it before or the best one [...]]]></description>
		<wfw:commentRss>http://www.lindaadleen.com/2008/10/31/the-seven-stages-of-the-money-merge-account-introduction/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>FHFA to announce new conforming loan limits November 7,2008</title>
		<link>http://www.lindaadleen.com/2008/10/17/fhfa-to-announce-new-conforming-loan-limits-november-72008/</link>
		<comments>http://www.lindaadleen.com/2008/10/17/fhfa-to-announce-new-conforming-loan-limits-november-72008/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 19:21:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[FHFA]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[HERA]]></category>

		<guid isPermaLink="false">http://www.lindaadleen.com/?p=6</guid>
		<description><![CDATA[News from the Feds hot off the press regarding loan limits.
The Federal Housing Finance Authority (FHFA), will announce 2009 conforming loan limits for Fannie Mae and Freddie Mac by November 7.  The limits will define the maximum loan size of mortgages that can be purchased.
Under Housing and Economic Recovery Act of 2008 , (HERA )passed [...]]]></description>
		<wfw:commentRss>http://www.lindaadleen.com/2008/10/17/fhfa-to-announce-new-conforming-loan-limits-november-72008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
