<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linda Adleen &#187; real estate</title>
	<atom:link href="http://www.lindaadleen.com/category/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lindaadleen.com</link>
	<description>Real estate and More</description>
	<lastBuildDate>Thu, 04 Feb 2010 18:58:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Big Rebound in Existing Home Sales!</title>
		<link>http://www.lindaadleen.com/2009/10/26/big-rebound-in-existing-home-sales/</link>
		<comments>http://www.lindaadleen.com/2009/10/26/big-rebound-in-existing-home-sales/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 15:03:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comments on today]]></category>
		<category><![CDATA[Current Market Conditions]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[First Time Home Buyer Tax Credit]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://www.lindaadleen.com/?p=161</guid>
		<description><![CDATA[Existing-home sales bounced back strongly in September with first-time buyers driving much of the activity, marking five gains in the past six months, according to the National Association of Realtors®]]></description>
		<wfw:commentRss>http://www.lindaadleen.com/2009/10/26/big-rebound-in-existing-home-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Statistic Release From FHA from July 22, 2009</title>
		<link>http://www.lindaadleen.com/2009/07/26/a-statistic-release-from-fha-from-july-22-2009/</link>
		<comments>http://www.lindaadleen.com/2009/07/26/a-statistic-release-from-fha-from-july-22-2009/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 14:34:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FHA]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[monthly price index]]></category>

		<guid isPermaLink="false">http://www.lindaadleen.com/?p=154</guid>
		<description><![CDATA[U.S. Monthly House Price Index Estimates 0.9 Percent Price Increase from April to May. 
US Homes rose 0.9 % on a seasonally adjusted basis monthly house price index.  The previously reported April decline increased from 0.1% to 0.3 %.  For the 12 month period ending in May, the decline was 5.6%.  The US index is [...]]]></description>
		<wfw:commentRss>http://www.lindaadleen.com/2009/07/26/a-statistic-release-from-fha-from-july-22-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amortization…..      or     What does Death have to do with my mortgage?</title>
		<link>http://www.lindaadleen.com/2009/04/10/amortization%e2%80%a6-or-what-does-death-have-to-do-with-my-mortgage/</link>
		<comments>http://www.lindaadleen.com/2009/04/10/amortization%e2%80%a6-or-what-does-death-have-to-do-with-my-mortgage/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 18:15:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MMA]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[UFirst]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[amortization]]></category>
		<category><![CDATA[amortization schedule]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Money Merge Account]]></category>
		<category><![CDATA[priciple]]></category>
		<category><![CDATA[truth in lending]]></category>
		<category><![CDATA[United First Financial]]></category>

		<guid isPermaLink="false">http://www.lindaadleen.com/?p=137</guid>
		<description><![CDATA[Let’s start with the definition of the word.  Amortization comes from the English word amortisen which means to kill, from Wikipedia.  Now you understand why you feel like making those mortgage payments every month is killing you!  But the meaning is actually to kill the debt even though it feels like a [...]]]></description>
		<wfw:commentRss>http://www.lindaadleen.com/2009/04/10/amortization%e2%80%a6-or-what-does-death-have-to-do-with-my-mortgage/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Stimulus Package for Homeowners</title>
		<link>http://www.lindaadleen.com/2009/02/05/a-stimulus-package-for-homeowners/</link>
		<comments>http://www.lindaadleen.com/2009/02/05/a-stimulus-package-for-homeowners/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 22:49:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comments on today]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[stimulus package]]></category>

		<guid isPermaLink="false">http://www.lindaadleen.com/?p=110</guid>
		<description><![CDATA[
Urgent Message from Dave Liniger of REMAX International
If you have been watching the news this week, you may have noticed that the debate in Washington has finally turned toward real stimulus for the housing industry. As a result, I believe that we could be on the brink of a substantial turn around in the real [...]]]></description>
		<wfw:commentRss>http://www.lindaadleen.com/2009/02/05/a-stimulus-package-for-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google ratings up</title>
		<link>http://www.lindaadleen.com/2008/10/31/google-ratings-up/</link>
		<comments>http://www.lindaadleen.com/2008/10/31/google-ratings-up/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 19:50:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[east mountain properties]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[NM]]></category>

		<guid isPermaLink="false">http://www.lindaadleen.com/?p=13</guid>
		<description><![CDATA[OK I just wanted to brag a little bit on my real estate site:  www.AlbuquerqueNMRealty.com
It seems as though I&#8217;m number 1 on a google search for East Mountain Properties in NM.   I feel pretty good about that as 67% of searches use google so it truly is the standard by which we judge.  I&#8217;ve been [...]]]></description>
		<wfw:commentRss>http://www.lindaadleen.com/2008/10/31/google-ratings-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
