<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linda Adleen &#187; Add new tag</title>
	<atom:link href="http://www.lindaadleen.com/tag/add-new-tag/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lindaadleen.com</link>
	<description>Real estate and More</description>
	<lastBuildDate>Thu, 04 Feb 2010 18:58:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why Interest Rates are Rising</title>
		<link>http://www.lindaadleen.com/2009/06/10/why-interest-rates-are-rising/</link>
		<comments>http://www.lindaadleen.com/2009/06/10/why-interest-rates-are-rising/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 19:51:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comments on today]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[30 year fixed mortgage rates]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[Fannie Mae Mortgage backed securities]]></category>
		<category><![CDATA[Interest rates]]></category>

		<guid isPermaLink="false">http://www.lindaadleen.com/?p=150</guid>
		<description><![CDATA[Fannie Mae mortgage backed securities (they serve as the foundation for mortgage rates) dropped by -231 basis points in just three days.]]></description>
		<wfw:commentRss>http://www.lindaadleen.com/2009/06/10/why-interest-rates-are-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Time Home Buyers:  Act Now!</title>
		<link>http://www.lindaadleen.com/2009/03/19/first-time-home-buyers-buy-now/</link>
		<comments>http://www.lindaadleen.com/2009/03/19/first-time-home-buyers-buy-now/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 17:16:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Albuquerque To Do List]]></category>
		<category><![CDATA[Comments on today]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[1st time homebuyers]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[down payment]]></category>
		<category><![CDATA[Homeowners stability initative]]></category>
		<category><![CDATA[stimulus package]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://www.lindaadleen.com/?p=123</guid>
		<description><![CDATA[The Homeowner&#8217;s Stability Initiative just signed into law gives a tax credit worth $8000 or 10 % of the home&#8217;s value whichever is less to first time home buyers on their 2008 or 2009 taxes.  This is great news for those potential buyers who have been on the fence about buying their first home; and [...]]]></description>
		<wfw:commentRss>http://www.lindaadleen.com/2009/03/19/first-time-home-buyers-buy-now/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
