<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linda Adleen &#187; FHA</title>
	<atom:link href="http://www.lindaadleen.com/tag/fha/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lindaadleen.com</link>
	<description>Real estate and More</description>
	<lastBuildDate>Thu, 04 Feb 2010 18:58:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Statistic Release From FHA from July 22, 2009</title>
		<link>http://www.lindaadleen.com/2009/07/26/a-statistic-release-from-fha-from-july-22-2009/</link>
		<comments>http://www.lindaadleen.com/2009/07/26/a-statistic-release-from-fha-from-july-22-2009/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 14:34:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FHA]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[monthly price index]]></category>

		<guid isPermaLink="false">http://www.lindaadleen.com/?p=154</guid>
		<description><![CDATA[U.S. Monthly House Price Index Estimates 0.9 Percent Price Increase from April to May. 
US Homes rose 0.9 % on a seasonally adjusted basis monthly house price index.  The previously reported April decline increased from 0.1% to 0.3 %.  For the 12 month period ending in May, the decline was 5.6%.  The US index is [...]]]></description>
		<wfw:commentRss>http://www.lindaadleen.com/2009/07/26/a-statistic-release-from-fha-from-july-22-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHFA to announce new conforming loan limits November 7,2008</title>
		<link>http://www.lindaadleen.com/2008/10/17/fhfa-to-announce-new-conforming-loan-limits-november-72008/</link>
		<comments>http://www.lindaadleen.com/2008/10/17/fhfa-to-announce-new-conforming-loan-limits-november-72008/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 19:21:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[FHFA]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[HERA]]></category>

		<guid isPermaLink="false">http://www.lindaadleen.com/?p=6</guid>
		<description><![CDATA[News from the Feds hot off the press regarding loan limits.
The Federal Housing Finance Authority (FHFA), will announce 2009 conforming loan limits for Fannie Mae and Freddie Mac by November 7.  The limits will define the maximum loan size of mortgages that can be purchased.
Under Housing and Economic Recovery Act of 2008 , (HERA )passed [...]]]></description>
		<wfw:commentRss>http://www.lindaadleen.com/2008/10/17/fhfa-to-announce-new-conforming-loan-limits-november-72008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
